| Capacity | 1TB |
| Form Factor | M.2 2280 (80mm x 22mm x 2.25mm) |
| Interface | PCIe Gen3 x4, NVMe 1.4 |
| Controller | Innogrit IG5216 (DRAM-less, HMB supported) |
| NAND Flash | 3D TLC (96-layer) |
| Sequential Read | Up to 3,300 – 3,500 MB/s (manufacturer), ~3,366 MB/s (tested) |
| Sequential Write | Up to 3,000 MB/s (manufacturer), ~2,640–2,930 MB/s (tested) |
| Random 4K Read (QD1) | ~60–68 MB/s (up to 300K IOPS) |
| Random 4K Write (QD1) | ~186–218 MB/s (up to 256K IOPS) |
| Endurance (TBW) | 500 TBW (Terabytes Written) |
| DWPD | 0.44 (over 5 years) |
| MTBF | 1,500,000 hours |
| DRAM Cache | No (DRAM-less, uses Host Memory Buffer) |
| Thermal Label | Yes (thermally conductive) |
| Warranty | 3-year limited warranty |
| Operating Temp | 0°C to 70°C |
| Shock Resistance | 1500G, 0.5ms, Half Sine Wave |
| Vibration Resistance | 10–2000Hz, 1.5mm, 20G, 30min/axis |















