| Product Collection | 13th Generation Intel® Core™ i5 Processors | |
| Code Name | Products formerly Raptor Lake | |
| Vertical Segment | Desktop | |
| Processor Number | i5-13400 | |
| Lithography | Intel 7 | |
| Use Conditions | PC/Client/Tablet | |
| CPU Specifications | ||
| Total Cores | 10 | |
| # of Performance-cores | 6 | |
| # of Efficient-cores | 4 | |
| Total Threads | 16 | |
| Max Turbo Frequency | 4.60 GHz | |
| Performance-core Max Turbo Frequency | 4.60 GHz | |
| Efficient-core Max Turbo Frequency | 3.30 GHz | |
| Performance-core Base Frequency | 2.50 GHz | |
| Efficient-core Base Frequency | 1.80 GHz | |
| Cache | 20 MB Intel® Smart Cache | |
| Total L2 Cache | 9.5 MB | |
| Processor Base Power | 65 W | |
| Maximum Turbo Power | 154 W | |
| Supplemental Information | ||
| Marketing Status | Launched | |
| Launch Date | Q1’23 | |
| Embedded Options Available | Yes | |
| Memory Specifications | ||
| Max Memory Size (dependent on memory type) | 128 GB | |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s | |
| Max # of Memory Channels | 2 | |
| Max Memory Bandwidth | 76.8 GB/s | |
| Processor Graphics | ||
| Processor Graphics ‡ | Intel® UHD Graphics 730 | |
| Graphics Base Frequency | 300 MHz | |
| Graphics Max Dynamic Frequency | 1.55 GHz | |
| Graphics Output | eDP 1.4b |Â DP 1.4a |Â HDMI 2.1 | |
| Execution Units | 24 | |
| Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz | |
| Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz | |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz | |
| DirectX* Support | 12 | |
| OpenGL* Support | 4.5 | |
| OpenCL* Support | 3 | |
| Multi-Format Codec Engines | 1 | |
| Intel® Quick Sync Video | Yes | |
| Intel® Clear Video HD Technology | Yes | |
| # of Displays Supported ‡ | 4 | |
| Device ID | 0x4682/0xA782 | |
| Expansion Options | ||
| Direct Media Interface (DMI) Revision | 4 | |
| Max # of DMI Lanes | 8 | |
| Scalability | 1S Only | |
| PCI Express Revision | 5.0 and 4.0 | |
| PCI Express Configurations ‡ | Up to 1×16+4 | 2×8+4 | |
| Max # of PCI Express Lanes | 20 | |
| Package Specifications | ||
| Sockets Supported | FCLGA1700 | |
| Max CPU Configuration | 1 | |
| Thermal Solution Specification | PCG 2020C | |
| TJUNCTION | 100°C | |
| Package Size | 45.0 mm x 37.5 mm |











