| General Specifications | |||
| Platform | Boxed Processor | ||
| Product Family | AMD Ryzen™ Processors | ||
| Product Line | AMD Ryzen™ 5 5000 G-Series Desktop Processors with Radeon™ Graphics | ||
| # of CPU Cores | 6 | ||
| # of Threads | 12 | ||
| Max. Boost Clock | Up to 4.4GHz | ||
| Base Clock | 3.9GHz | ||
| Total L2 Cache | 3MB | ||
| Total L3 Cache | 16MB | ||
| Default TDP | 65W | ||
| AMD Configurable TDP (cTDP) | 45-65W | ||
| Processor Technology for CPU Cores | TSMC 7nm FinFET | ||
| Unlocked for Overclocking | Yes | ||
| CPU Socket | AM4 | ||
| Thermal Solution (PIB) | Wraith Stealth | ||
| Max. Operating Temperature (Tjmax) | 95°C | ||
| Launch Date | 4/13/2021 | ||
| *OS Support | Windows 11 – 64-Bit Edition | ||
| Windows 10 – 64-Bit Edition | |||
| RHEL x86 64-Bit | |||
| Ubuntu x86 64-Bit | |||
| *Operating System (OS) support will vary by manufacturer. | |||
| Connectivity | |||
| PCI Express® Version | PCIe® 3.0 | ||
| System Memory Type | DDR4 | ||
| Memory Channels | 2 | ||
| System Memory Specification | Up to 3200MHz | ||
| Graphics Capabilities | |||
| Graphics Model | Radeon™ Graphics | ||
| Graphics Core Count | 7 | ||
| Graphics Frequency | 1900 MHz | ||
| Product IDs | |||
| Product ID Boxed | 100-100000252BOX | ||
| Product ID Tray | 100-000000252 | ||
| Product ID MPK | 100-100000252MPK |
KOORUI 27" G2721P 180Hz IPS HDR400 1440P 95% DCI-P3
LKR 70,000.00
INTEL I5-12400F PROCESSOR 18MB CACHE, 2.50 GHZ UP TO 4.40 GHZ (12 THREADS, 6 CORES) DESKTOP TRAY PROCESSOR ( 3 YEARS WARRANTY)
LKR 39,500.00 Original price was: LKR 39,500.00.LKR 38,000.00Current price is: LKR 38,000.00.
AMD RYZEN 5 5600G (6 CORES, 12 THREADS) UP TO 4.4 GHZ DESKTOP TRAY PROCESSOR (3 YEARS WARRANTY)
(3 YEARS WARRANTY)
LKR 45,000.00 Original price was: LKR 45,000.00.LKR 37,500.00Current price is: LKR 37,500.00.
11
People watching this product now!
Description
Specification
Overview
| CONDITION |
Brand New |
|---|---|
| MANUFACTURER |
AMD |
| SOCKET TYPE |
AMD AM4 |
| GENERATION |
Ryzen 5 |
| # OF CORES |
6 CORES |
| iGPU |
Radeon Vega Graphics |
| RAM TYPE |
DDR4 |












