| Model Info | Model Number | PA-7G3BB-US (US), NP-C750M-US (older variant) |
| Series | NZXT C750 Gold Core | |
| Warranty | 7 Years | |
| Power | Total Wattage | 750 W |
| Efficiency Rating | 80 PLUS Gold, Cybenetics Platinum (up to 91%) | |
| +12V Rail | Single Rail (750 W combined) | |
| MTBF | 100,000 Hours | |
| Connectors | ATX Connector | 1x 24-pin (600 mm) |
| CPU Connectors | 1x 4+4-pin (700 mm), 1x 8-pin (700 mm) | |
| PCIe Connectors | 2x 6+2-pin, 1x 16-pin (12+4) 12V-2×6 (300W, PCIe 5.1) | |
| SATA Connectors | 2x 800 mm (8 ports) | |
| Peripheral Connectors | 1x 700 mm (6 ports) | |
| Cooling & Design | Fan Size | 135 mm |
| Fan Bearing | Fluid Dynamic Bearing (FDB) | |
| Fan Control | Zero RPM Mode (fan stops under light load) | |
| Noise Level | Cybenetics A++ certified (<15 dBA under typical loads) | |
| Modular | Fully Modular (individually sleeved, embossed cables) | |
| Form Factor | ATX (150 mm x 150 mm x 86 mm) | |
| Compatibility | Standards | ATX 3.1 / EPS 2.92 |
| Input Voltage | 100–240 VAC (auto-switching) | |
| Protections | OVP, UVP, OCP, OPP, SCP, OTP | |
| Capacitors | 105°C-rated Japanese-grade |















