| SPECIFICATIONS | ||
| PHYSICAL SPECIFICATIONS | ||
| Height | 5.2 in (132 mm) | |
| Width | 2.95 in (75mm) | |
| Depth | 1.57 in (40 mm) | |
| Weight | 4.30 oz (121 g) | |
| Optional extra weights | up to 18g (5×3.6g) | |
| Cable length | 7 ft (2.10 m) | |
| TRACKING | ||
| Sensor | HERO | |
| Resolution | 100 – 25,600 dpi | |
| Max. acceleration | > 40 G2 | |
| Max. speed | > 400 IPS3 | |
| RESPONSIVENESS | ||
| USB data format | 16 bits/axis | |
| USB report rate | 1000 Hz (1ms) | |
| Microprocessor | 32-bit ARM | |
| DURABILITY | ||
| PTFE Feet | > 250 kilometers4 | |
| OTHER FEATURES | ||
| Onboard memory | Up to 5 profiles (requires firmware 127.1.7) | |
| LIGHTSYNC RGB | 1 zone | |
| REQUIREMENTS | Windows® 7 or later | |
| macOS® 10.11 or later | ||
| Chrome OS | ||
| USB port | ||
| Internet access for Logitech G HUB (optional) | ||
| PART NUMBER | 910-005472 | 












 
	 
															
							 
															
							 
				 
				
 
				 
								 
								