Description :
| Display | Display Size (in.):Â 24 | |
| Viewable Area (in.):Â 23.8 | ||
| Panel Type:Â IPS Technology | ||
| Resolution:Â 1920 x 1080 | ||
| Resolution Type:Â FHD (Full HD) | ||
| Static Contrast Ratio:Â 1,000:1 (typ) | ||
| Dynamic Contrast Ratio:Â 50M:1 | ||
| Light Source:Â LED | ||
| Brightness: 250 cd/m² (typ) | ||
| Colors:Â 16.7M | ||
| Color Space Support:Â 8 bit (6 bit + FRC) | ||
| Aspect Ratio:Â 16:9 | ||
| Response Time (MPRT):Â 1ms | ||
| Viewing Angles: 178º horizontal, 178º vertical | ||
| Backlight Life (Hours):Â 30000 Hrs (Min) | ||
| Curvature:Â Flat | ||
| Refresh Rate (Hz):Â 165 | ||
| Variable Refresh Rate Technology:Â Yes | ||
| Blue Light Filter:Â Yes | ||
| Flicker-Free:Â Yes | ||
| Color Gamut:Â NTSC: 72% size (Typ) | ||
| sRGB: 104% size (Typ) | ||
| Pixel Size:Â 0.275 mm (H) x 0.275 mm (V) | ||
| Surface Treatment:Â Anti-Glare, Hard Coating (3H) | ||
| Compatibility | PC Resolution (max):Â 1920×1080 | |
| Mac® Resolution (max): 1920×1080 | ||
| PC Operating System:Â Windows 10/11 certified; macOS tested | ||
| Mac® Resolution (min): 1920×1080 | ||
| Connector | 3.5mm Audio Out:Â 1 | |
| HDMI 1.4:Â 2 | ||
| DisplayPort:Â 1 | ||
| Power in:Â DC Socket (Center Positive) | ||
| Power | Eco Mode (Conserve):Â 17W | |
| Eco Mode (optimized):Â 20W | ||
| Consumption (typical):Â 24W | ||
| Consumption (max):Â 28W | ||
| Voltage:Â AC 100-240V | ||
| Stand-by:Â 0.5W | ||
| Power Supply:Â External Power Adaptor | ||
| Additional Hardware | Kensington Lock Slot:Â 1 | |
| Controls | Physical Controls:Â Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power) | |
| On Screen Display:Â Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu | ||
| Operating Conditions | Temperature: 32°F to 104°F (0°C to 40°C) | |
| Humidity (non-condensing):Â 20% to 90% | ||
| Wall Mount | VESA Compatible:Â 100 x 100 mm | |
| Input Signal | Frequency Horizontal:Â 30 ~ 183KHz | |
| Frequency Vertical:Â 48 ~ 165Hz | ||
| Video Input | Digital Sync:Â TMDS – HDMI (v1.4), PCI-E – DisplayPort (v1.4) | |
| Ergonomics | Tilt (Forward/Back): -5º / 20º | |
| Weight (imperial) | Net (lbs):Â 7.1 | |
| Net Without Stand (lbs):Â 6.1 | ||
| Gross (lbs):Â 9.3 | ||
| Weight (metric) | Net (kg):Â 3.2 | |
| Net Without Stand (kg):Â 2.8 | ||
| Gross (kg):Â 4.2 | ||
| Dimensions (imperial) (wxhxd) | Packaging (in.):Â 23.8 x 15.7 x 4.7 | |
| Physical (in.):Â 21.3 x 16.2 x 7.1 | ||
| Physical Without Stand (in.):Â 21.3 x 12.7 x 1.7 | ||
| Dimensions (metric) (wxhxd) | Packaging (mm):Â 605 x 400 x 120 | |
| Physical (mm):Â 542 x 412 x 180 | ||
| Physical Without Stand (mm):Â 542 x 323 x 44 |












