| PANEL SIZE | 40″ (101.6 cm) | |
| ACTIVE DISPLAY AREA (MM) | 926.22(H)x387.72(V) | |
| CURVATURE | Flat | |
| PANEL TYPE | IPS | |
| PANEL RESOLUTION | 3440×1440 (UWQHD) | |
| PIXEL PITCH (H X V) | 0.2697(H)x0.2697(V) | |
| ASPECT RATIO | 21:09 | |
| BRIGHTNESS (NITS) | 400 (Typ.), 400 (HDR peak) | |
| CONTRAST RATIO | 1000:01:00 | |
| DCR | 100000000:1 | |
| SIGNAL FREQUENCY | 30~160 KHz(H) / 60~144 Hz(V) | |
| ACTIVATED RANGE | 48~155Hz | |
| REFRESH RATE | 155Hz | |
| RESPONSE TIME | 1ms (MPRT) | |
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive Sync | |
| HDR SUPPORT | VESA DisplayHDR 400 | |
| VIDEO PORTS | 2 x HDMIâ„¢ (Supports 3440×1440@100Hz as specified in HDMIâ„¢ 2.0b) | |
| 1 x DisplayPort (Supports 3440×1440@155Hz as specified in DisplayPort 1.4a) | ||
| 1 x Type-C (DP alt. with PD 65W) | ||
| USB PORTS | 2 x USB 2.0 Type-A | |
| 1 x USB 2.0 Type-B Upstream | ||
| 1 x USB 2.0 Type-C (PD 65W) | ||
| AUDIO PORTS | 1x Headphone out | |
| VIEWING ANGLE | 178° (H) / 178° (V) | |
| ADOBE RGB / DCI-P3 / SRGB | 90% / 94% / 118% | |
| SURFACE TREATMENT | Anti-glare | |
| DISPLAY COLORS | 1.07B (8 bits + FRC) | |
| POWER TYPE | Power Cable | |
| POWER INPUT | 100~240V, 50/60Hz | |
| ADJUSTMENT (TILT) | -5° ~ 20° | |
| KENSINGTON LOCK | Yes | |
| CONTROL | 5-Way Navigator Joystick | |
| DIMENSION (W X D X H) | 945.22 x 289.63 x 530.29 mm / 945.22 x 83.32 x 416.12 mm (without stand) | |
| CONSOLE MODE | 2K Resolution PS5â„¢ Optimization | |
| FHD @ 120Hz | ||
| * All trademarks and the registered trademarks are the property of their respective owners. | ||
| FRAMELESS DESIGN | Yes | |
| PIP / PBP FUNCTION | Yes | |
| VESA MOUNTING | 100x100mm | |
| 10.3 kg / 12.4 kg | ||
| 8 kg (Without stand) | ||
| NOTE | DisplayPort: 3440X1440 (Up to 155Hz) | |
| Type-C: 3440 x 1440 (Up to 155Hz) | ||
| HDMIâ„¢: 3440 x 1440 (Up to 100Hz) | ||
| Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |
CORSAIR XENEON 32UHD144-A 32" IPS UHD (3840 X2160) 144Hz HDR600 Gaming Monitor ( 3 YEARS WARRANTY)
LKR 385,000.00 Original price was: LKR 385,000.00.LKR 376,500.00Current price is: LKR 376,500.00.
MSI Pro MP275W E2 27" Inch 120Hz 1ms FHD Ultra Slim Frameless White Monitor (3 YEARS WARRANTY)
LKR 60,000.00 Original price was: LKR 60,000.00.LKR 54,000.00Current price is: LKR 54,000.00.
MSI Optix MAG401QR 40″ UWQHD (3440 X 1440) IPS 155Hz 1ms Adaptive Sync Gaming Monitor ( 3 YEARS WARRANTY)
LKR 170,500.00 Original price was: LKR 170,500.00.LKR 164,500.00Current price is: LKR 164,500.00.
16
People watching this product now!
Description
Specification
Overview
| CONDITION |
Brand New |
|---|---|
| MANUFACTURER |
MSI |
| SCREEN SIZE |
40 |
| PANEL TYPE |
IPS |
| REFRESH RATE |
155Hz |












