| OS | DOS | ||||||||
| Display | 15.6″ FHD (1920×1080), 144Hz, IPS-Level | ||||||||
| Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU 4GB GDDR6 128-bit | ||||||||
| Up to 1172.5MHz Boost Clock 45W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | |||||||||
| Memory | DDR5-4800 | ||||||||
| Max 64GB | |||||||||
| 2 Slots | |||||||||
| Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen4) | ||||||||
| Security | Firmware Trusted Platform Module(fTPM) 2.0 | ||||||||
| Kensington Lock | |||||||||
| Webcam | HD type (30fps@720p) | ||||||||
| Keyboard | Single Backlit Keyboard (Blue) | ||||||||
| Communication | Gb LAN | ||||||||
| 802.11 ax Wi-Fi 6E + Bluetooth v5.3 | |||||||||
| Audio | 2x 2W Speaker | ||||||||
| Audio Jack | 1x Mic-in, 1x Headphone-out | ||||||||
| I/O Ports | 1x Type-C (USB3.2 Gen2 / DisplayPortâ„¢/ Power Delivery 3.0) | ||||||||
| 3x Type-A USB3.2 Gen1 | |||||||||
| 1x HDMIâ„¢ 2.1 (8K @ 60Hz / 4K @ 120Hz) | |||||||||
| Battery | 3-Cell | ||||||||
| 52.4 Battery (Whr) | |||||||||
| AC Adapter | 120W adapter | ||||||||
| Dimension (WxDxH) | 359 x 254 x 21.7 mm | ||||||||
| Weight (w/ Battery) | 1.86 kg | ||||||||
| Color | Cosmos Gray | ||||||||
| Xbox Game Pass | One month of PC Game Pass | ||||||||
| *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | |||||||||














