| CPU | | INTEL I5-13420H | |
| OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | |
| Windows 11 Pro | ||
| Display | 15.6″ FHD (1920×1080), 144Hz, IPS-Level | |
| Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6 powers advanced AI with 194 AI TOPS | |
| Up to 1605MHz Boost Clock 45W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | ||
| Memory | DDR5-4800MHZ | |
| Max 64GB | ||
| 2 Slots | ||
| Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen4) | |
| Security | Kensington Lock | |
| Webcam | HD type (30fps@720p) | |
| Keyboard | Single Backlit Keyboard (Blue) | |
| Communication | Gb LAN | |
| 802.11 ax Wi-Fi 6 + Bluetooth v5.2 | ||
| Audio | 2x 2W Speaker | |
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack | |
| I/O Ports | 1x Type-C (USB3.2 Gen1 / DisplayPortâ„¢) | |
| 2x Type-A USB3.2 Gen1 | ||
| 1x HDMIâ„¢ 2.1 (4K @ 60Hz) | ||
| 1x RJ45 | ||
| Battery | 3-Cell | |
| 53.5 Battery (Whr) | ||
| AC Adapter | 120W adapter | |
| Dimension (WxDxH) | 359.36 x 250.34 x 21.95~22.9 mm | |
| Weight (w/ Battery) | 1.98 kg | |
| Color | Translucent Black |











