| Processor | Intel Core i5-13420H (8 cores: 4P + 4E, 12 threads, up to 4.6 GHz, 12MB cache) |
| Graphics | NVIDIA GeForce RTX 3050 6GB GDDR6 (dedicated, 75W TGP) |
| Memory | 8GB DDR4 3200MHz (1x8GB, upgradable to 32GB, 2 slots) |
| Storage | 512GB PCIe Gen4 NVMe M.2 SSD (expandable via second M.2 slot) |
| Display | 15.6″ FHD (1920×1080) IPS, 144Hz, 300 nits, anti-glare, micro-edge |
| Operating System | Windows 11 Home |
| Battery | 3-cell, 52.5Wh Li-ion polymer, ~6–7 hours mixed usage |
| Weight | 5.06 lbs (2.3 kg) |
| Dimensions | 14.09 x 10.04 x 0.93 in (357.89 x 255.02 x 23.6 mm) |
| Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.4 |
| Ports | 2x USB-A 3.2 Gen1, 1x USB-C 3.2 Gen1 (DP, PD), 1x HDMI 2.1, 1x RJ-45, 3.5mm jack |
| Keyboard | Full-size backlit keyboard with numeric pad |
| Audio | Dual speakers, DTS:X Ultra, HP Audio Boost |
| Camera | HP Wide Vision 720p HD webcam with dual array mics |















