| MODEL NAME | GeForce RTX™ 3070 Ti SUPRIM 8G | |
| GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 3070 Ti | |
| INTERFACE | PCI Express® Gen 4 | |
| CORES | 6144 Units | |
| CORE CLOCKS | EXTREME Mode: 1845 MHz (MSI Center) | |
| GAMING Mode & SILENT Mode: 1830 MHz | ||
| MEMORY SPEED | 19 Gbps | |
| MEMORY | 8GB GDDR6X | |
| MEMORY BUS | 256-bit | |
| OUTPUT | DisplayPort x 3 (v1.4a) | |
| HDMI x 1 (Supports 4K@120Hz as specified in HDMI 2.1) | ||
| HDCP SUPPORT | Y | |
| POWER CONSUMPTION | 310W | |
| POWER CONNECTORS | 8-pin x 2 | |
| RECOMMENDED PSU | 850W | |
| CARD DIMENSION (MM) | 335 x 140 x 61 mm | |
| WEIGHT (CARD / PACKAGE) | 1768 g/3059 g | |
| DIRECTX VERSION SUPPORT | 12 API | |
| OPENGL VERSION SUPPORT | 4.6 | |
| MULTI-GPU TECHNOLOGY | Y | |
| MAXIMUM DISPLAYS | 4 | |
| VR READY | Y | |
| G-SYNC® TECHNOLOGY | Y | |
| ADAPTIVE VERTICAL SYNC | Y | |
| DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |












