| Marketing Name | GeForce RTX™ 5090 32G SUPRIM LIQUID SOC | ||||||||||
| Model Name | G5090-32SLS | ||||||||||
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5090 | ||||||||||
| Interface | PCI Express® Gen 5x 16 | ||||||||||
| Core Clocks | Gaming Mode: | ||||||||||
| Extreme Performance: 2580 MHz (MSI Center) Boost: 2565 MHz | |||||||||||
| Silent Mode: | |||||||||||
| Extreme Performance: 2527 MHz (MSI Center) Boost: 2512 MHz | |||||||||||
| CUDA® CORES | 21760 Units | ||||||||||
| Memory Speed | 28 Gbps | ||||||||||
| Memory | 32GB GDDR7 | ||||||||||
| Memory Bus | 512-bit | ||||||||||
| Output | DisplayPort x 3 (2.1b) | ||||||||||
| HDMI™ x 1 | |||||||||||
| (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | |||||||||||
| HDCP Support | Y | ||||||||||
| Power consumption | Gaming mode: 600 W | ||||||||||
| Silent mode: 575 W | |||||||||||
| Power connectors | 16-pin x 1 | ||||||||||
| Recommended PSU | 1000 W | ||||||||||
| Card Dimension (mm) | Card: 280 x 148 x 51mm | ||||||||||
| Radiator: 394 x 121 x 55mm | |||||||||||
| Tube length: 450mm | |||||||||||
| Weight (Card / Package) | 2969 g / 4273 g | ||||||||||
| DirectX Version Support | 12 Ultimate | ||||||||||
| OpenGL Version Support | 4.6 | ||||||||||
| Maximum Displays | 4 | ||||||||||
| G-SYNC® technology | Y | ||||||||||
| Digital Maximum Resolution | 7680 x 4320 | ||||||||||
ZOTAC GAMING Geforce RTX 4060 Ti 16GB AMP
LKR 200,000.00 Original price was: LKR 200,000.00.LKR 195,000.00Current price is: LKR 195,000.00.
Asus TUF Gaming GeForce RTX 5080 16GB GDDR7X OC Graphics Card
LKR 660,000.00 Original price was: LKR 660,000.00.LKR 629,000.00Current price is: LKR 629,000.00.
MSI GEFORCE RTX 5090 SUPRIM LIQUID SOC 32GB GDDR7X GRAPHICS CARD (3 YEARS WARRANTY)
3 YEARS WARRANTY
LKR 1,150,000.00 Original price was: LKR 1,150,000.00.LKR 1,134,000.00Current price is: LKR 1,134,000.00.
11
People watching this product now!
Description
Specification
Overview
| CONDITION |
Brand New |
|---|---|
| MANUFACTURER |
MSI |
| CHIPSET |
RTX 5090 |
| VRAM |
32 GB |












