| Marketing Name | GeForce RTX™ 5060 Ti 16G VANGUARD SOC |
| Model Name | G506T-16VGS |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5060 Ti |
| Interface | PCI Express® Gen 5 x16 (uses x8) |
| Core Clocks | Extreme Performance: 2707 MHz (MSI Center) |
| Boost: 2692 MHz | |
| CUDA® CORES | 4608 Units |
| Memory Speed | 28 Gbps |
| Memory | 16GB GDDR7 |
| Memory Bus | 128-bit |
| Output | DisplayPort x 3 (v2.1b) |
| HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | |
| HDCP Support | Y |
| Power consumption | 180W |
| Power connectors | 16-pin x 1 |
| Recommended PSU | 600 W |
| Card Dimension (mm) | 337 x 140 x 61 mm |
| Weight (Card / Package) | 1278 g / 2059 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® technology | Y |
| Digital Maximum Resolution | 7680 x 4320 |












