| MODEL NAME | GeForce RTX™ 4070 SUPER 12G GAMING X SLIM | ||
| GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 4070 SUPER | ||
| INTERFACE | PCI Express® Gen 4 | ||
| CORE CLOCKS | Extreme Performance: 2655 MHz (MSI Center) | ||
| Boost: 2640 MHz | |||
| CUDA® CORES | 7168 Units | ||
| MEMORY SPEED | 21 Gbps | ||
| MEMORY | 12GB GDDR6X | ||
| MEMORY BUS | 192-bit | ||
| OUTPUT | DisplayPort x 3 (v1.4a) | ||
| HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI 2.1a) | |||
| HDCP SUPPORT | Y | ||
| POWER CONSUMPTION | 245W | ||
| POWER CONNECTORS | 16-pin x 1 | ||
| RECOMMENDED PSU | 650 W | ||
| CARD DIMENSION (MM) | 307 x 125 x 46 mm | ||
| WEIGHT (CARD / PACKAGE) | 972 g / 1585 g | ||
| DIRECTX VERSION SUPPORT | 12 Ultimate | ||
| OPENGL VERSION SUPPORT | 4.6 | ||
| MAXIMUM DISPLAYS | 4 | ||
| G-SYNC® TECHNOLOGY | Y | ||
| DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 | ||












