| MODEL NAME | GeForce RTX™ 4060 VENTUS 2X WHITE 8G OC | |
| GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 4060 | |
| INTERFACE | PCI Express® Gen 4 x 8 | |
| CORE CLOCKS | Extreme Performance: 2505 MHz (MSI Center) | |
| Boost: 2490 MHz | ||
| CUDA® CORES | 3072 Units | |
| MEMORY SPEED | 17 Gbps | |
| MEMORY | 8GB GDDR6 | |
| MEMORY BUS | 128-bit | |
| OUTPUT | DisplayPort x 3 (v1.4a) | |
| HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) | ||
| HDCP SUPPORT | Y | |
| POWER CONSUMPTION | 115 W | |
| POWER CONNECTORS | 8-pin x 1 | |
| RECOMMENDED PSU | 550 W | |
| CARD DIMENSION (MM) | 199 x 120 x 41 mm | |
| WEIGHT (CARD / PACKAGE) | 546 g / 783 g | |
| DIRECTX VERSION SUPPORT | 12 Ultimate | |
| OPENGL VERSION SUPPORT | 4.6 | |
| MAXIMUM DISPLAYS | 4 | |
| G-SYNC® TECHNOLOGY | Y | |
| DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |















