| Radiator Size | 360 mm | |
| Radiator Dimensions (WxDxH) | 394 x 120 x 27 mm / 15.5 x 4.7 x 1.06 inches | |
| Radiator Material | Aluminum | |
| Water Cooling Tube Material | Black Rubber + Mesh | |
| Number of Fans | 3 | |
| Fan Dimensions (WxDxH) | 120 x 120 x 25 mm / 4.7 x 4.7 x 0.98 inches | |
| Fan Air Flow | 77.4 CFM | |
| Fan Bearing | Two Ball Bearing | |
| Fan Life Expectancy | 100,000 Hours | |
| Fan Rated Current | 0.28A (MAX) | |
| Fan Power Consumption | 3.36W (MAX) | |
| PWM Mode | Yes | |
| Cable Length (PWM Cable) | 350 mm / 13.78 inches | |
| Fan Connector | 4-pin PWM | |
| Fan Lighting | ARGB | |
| RGB Connector | 3-pin | |
| Pump Life Expectancy | 50,000 Hours | |
| Pump Noise Level | 21.2 dBA | |
| Pump Rated Current | 0.3A | |
| Pump Power Consumption | 4W | |
| Pump Speed | 2800 +/-300 RPM (PWM controlled) | |
| Pump Connector | 4-pin PWM | |
| Cold Plate Material | Copper | |
| Block Dimensions (WxDxH) | 95 x 95 x 83.53 mm | |
| Intel Socket Support | LGA 1700 / 1200 / 1156 / 1155 / 1151 / 1150 | |
| LGA 2066 / 2011-3 / 2011 | ||
| AMD Socket Support | AM5 / AM4 | |
| TR4 / sTRX4 | ||
| Panel Size | 2.4″ | |
| Panel Type | IPS | |
| Panel Resolution | 320 x 240 | |
| Panel Brightness | 500 nits | |
| Interface Connector | USB 2.0 pin header | |
| Accessories | 1 x 1 to 3 ARGB Splitter Cable | |
| 1 x Thermal Paste | ||
| Power Connector | SATA |












