| SPECIFICATIONS | Model | AURA GL360 |
| Package Contents | Cooler : 1 | |
| Fan : 3 | ||
| Thermal Grease : 1 | ||
| Mounting Kit : YES | ||
| LIQUID COOLER – FAN | Dimensions | 120 x 120 x 25 mm |
| Speed | 800 – 2000 RPM±10% | |
| Noise Level | 11-29 Dba | |
| Air Flow | 66.7CFM | |
| Air Pressure | 1.63 mmH2O | |
| Bearing | Hydraulic | |
| Rated Voltage | 12 V (Fan) | |
| Connector | PWM | |
| Support PWM Control | Yes | |
| LIQUID COOLER | Radiator Dimensions | 394 x 119 x 27 mm |
| Tube Material | Teflon | |
| Base Plate Material | Copper | |
| Radiator Material | Aluminum | |
| Sleeved Tube | Yes | |
| Pump Rated Voltage | 12 V (Pump) | |
| Pump Connector | 3 Pin | |
| Compatibility | LGA2066 / 2011-v3 / 2011 / 1700 / 1151 / 1150 / 1155 / 1156 / 1366 / AM5 /AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 / LGA1200 | |
| TDP | 250W ±10% |












