| Processor | Intel Core 7 240H (10 cores: 6P + 4E, 16 threads, up to 5.2 GHz, 24MB cache) |
| Graphics | NVIDIA GeForce RTX 5050 8GB GDDR7 (45W TGP, up to 1500 MHz boost) |
| Memory | 16GB DDR5 5600MHz (1x16GB, 2 slots, upgradable to 96GB) |
| Storage | 1TB PCIe Gen4 NVMe M.2 SSD (1x M.2 slot) |
| Display | 15.6″ FHD (1920×1080) IPS-Level, 144Hz, 45% NTSC, anti-glare |
| Operating System | Windows 11 Home |
| Battery | 4-cell, 55.1Whr Li-Polymer |
| Weight | 2.1 kg |
| Dimensions | 359.3 x 245.25 x 22.15–23.15 mm |
| Connectivity | Intel Wi-Fi 6E AX211, Bluetooth 5.3, Gigabit LAN |
| Ports | 2x USB-A 3.2 Gen1, 1x USB-C 3.2 Gen2 (DP, PD), 1x HDMI 2.1, RJ45, 3.5mm audio |
| Keyboard | 4-Zone RGB Gaming Keyboard with Copilot Key, anti-ghosting |
| Audio | 2x 2W speakers, DTS Audio Processing |
| Webcam | 720p HD with privacy shutter |
MSI CYBORG 15 B2RWEKG CORE 7 RTX 5050 | INTEL® CORE™ 7 240H (24MB CACHE, UP TO 5.20 GHZ, 10 CORES: 6P + 4E) | 16GB DDR5 5600MHZ RAM (16GB X 1) | 1TB M.2 PCIE GEN4 NVME SSD | 15.6″ FHD (1920X1080), 144HZ 45% NTSC IPS-LEVEL DISPLAY | NVIDIA® GEFORCE RTX™ 5050 8GB GDDR7 | (2 YEARS WARRANTY)
2 YEARS WARRANTY
LKR 519,000.00
15
People watching this product now!
Description
Specification
Overview
| CONDITION |
Brand New |
|---|---|
| MANUFACTURER |
MSI |
| RAM |
16 GB |
| RAM TYPE |
DDR5 |
| GPU |
RTX 5050 |
| PROCESSOR |
CORE ULTRA 7 |
| CAPACITY |
1TB |














