| Model | Logitech G515 LIGHTSPEED TKL |
| Form Factor | Tenkeyless (TKL), 90-key layout |
| Height | 22 mm (0.87 in) |
| Switches | GL Low-Profile Mechanical (Tactile Brown or Linear Red) |
| Actuation Force | 43g (Linear), 45g (Tactile) |
| Actuation Distance | 1.3 mm |
| Total Travel | 3.2 mm |
| Keycaps | Double-shot PBT, low-profile, shine-through legends, anti-oil texture |
| Connectivity | Tri-mode: LIGHTSPEED Wireless (2.4 GHz), Bluetooth, Wired (USB-C) |
| Polling Rate | 1000 Hz (LIGHTSPEED) |
| Battery Life | Up to 36 hours (RGB on), up to 600+ hours (RGB off) |
| Battery Type | Rechargeable lithium polymer (included) |
| RGB Lighting | Per-key LIGHTSYNC RGB (~16.8 million colors) |
| Software | Logitech G HUB with KEYCONTROL for multi-layer remapping |
| Dongle | 2:1 LIGHTSPEED USB receiver (pairs with 2 compatible devices) |
| Onboard Controls | LIGHTSPEED/Bluetooth switch, Game Mode toggle |
| Build Material | All-plastic chassis with sound-dampening foam |
| Dimensions | 368 mm × 150 mm × 22 mm (14.5 × 5.9 × 0.87 in) |
| Weight | 880 g (1.94 lbs) without cable |
| Cable | 1.8 m (6 ft) USB-C to USB-A |















