| Codename | Rocket Lake |
| Generation | 11th Gen |
| Socket | LGA 1200 |
| Launch Date | Q1 2021 |
| Lithography | 14 nm |
| TDP | 65 W |
| Max Temperature | 100 °C |
| Thermal Solution | PCG 2019C (included) |
| Unlocked Multiplier | No |
| Price at Launch | $300–$320 USD |
⚙️ Performance & Architecture
| Parameter | Specification |
| Cores / Threads | 8 / 16 |
| Base Clock Speed | 2.50 GHz |
| Max Turbo Frequency | 4.90 GHz (1 core) |
| All-Core Turbo | ~3.80 GHz |
| Boost Technology | Intel Turbo Boost 2.0 |
| Hyper-Threading | Yes |
| L3 Cache | 16 MB Intel® Smart Cache |
| L2 Cache | 4 MB |
💾 Memory & Expansion
| Feature | Detail |
| Memory Support | DDR4-3200 |
| Memory Channels | Dual Channel |
| Max Memory Capacity | 128 GB |
| Max Memory Bandwidth | 50.0 GB/s |
| PCIe Support | PCIe 4.0 (20 lanes) |
| ECC Memory Support | No |
| Optane Memory Support | Yes |
🖥️ Integrated Graphics
| Feature | Detail |
| GPU | Intel UHD Graphics 750 |
| GPU Base Clock | 350 MHz |
| GPU Boost Clock | 1.30 GHz |
| Execution Units | 32 |
| Max Resolution | 5120×3200 @ 60Hz (DP) |
| 4K Support | Yes |















