| Capacity | 1TB |
| Form Factor | 2.5-inch, 7mm height |
| Interface | SATA III 6Gb/s (backward compatible) |
| Sequential Read | Up to 560 MB/s |
| Sequential Write | Up to 500 MB/s |
| Random Read (IOPS) | 75,000 |
| Random Write (IOPS) | 85,000 |
| NAND Type | 3D TLC NAND |
| DRAM Cache | Yes (dedicated DRAM for mapping tables) |
| Controller | Phison S10 (Quad-core, 8-channel) |
| Endurance (TBW) | 300TBW |
| MTBF | 2 million hours |
| Warranty | 3 years or 500TBW (whichever comes first) |
| Compatibility | Windows, macOS, Linux, PS4 |














