| Processor Number | i7-12700 | |
| Status | Launched | |
| Launch Date | Q1’22 | |
| Lithography | Intel 7 | |
| Use Conditions | PC/Client/Tablet | |
| CPU Specifications | ||
| Total Cores | 12 | |
| # of Performance-cores | 8 | |
| # of Efficient-cores | 4 | |
| Total Threads | 20 | |
| Max Turbo Frequency | 4.90 GHz | |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 4.90 GHz | |
| Performance-core Max Turbo Frequency | 4.80 GHz | |
| Efficient-core Max Turbo Frequency | 3.60 GHz | |
| Performance-core Base Frequency | 2.10 GHz | |
| Efficient-core Base Frequency | 1.60 GHz | |
| Cache | 25 MB Intel® Smart Cache | |
| Total L2 Cache | 12 MB | |
| Processor Base Power | 65 W | |
| Maximum Turbo Power | 180 W | |
| Supplemental Information | ||
| Embedded Options Available | Yes | |
| Datasheet | View now | |
| Memory Specifications | ||
| Max Memory Size (dependent on memory type) | 128 GB | |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s | |
| Max # of Memory Channels | 2 | |
| Max Memory Bandwidth | 76.8 GB/s | |
| ECC Memory Supported  ‡ | Yes | |
| Processor Graphics | ||
| Processor Graphics ‡ | Intel® UHD Graphics 770 | |
| Graphics Base Frequency | 300 MHz | |
| Graphics Max Dynamic Frequency | 1.50 GHz | |
| Graphics Output | eDP 1.4b |Â DP 1.4a |Â HDMI 2.1 | |
| Execution Units | 32 | |
| Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz | |
| Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz | |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz | |
| DirectX* Support | 12 | |
| OpenGL* Support | 4.5 | |
| Multi-Format Codec Engines | 2 | |
| Intel® Quick Sync Video | Yes | |
| Intel® Clear Video HD Technology | Yes | |
| # of Displays Supported ‡ | 4 | |
| Device ID | 0x4680 | |
| OpenCL* Support | 2.1 | |
| Expansion Options | ||
| Direct Media Interface (DMI) Revision | 4 | |
| Max # of DMI Lanes | 8 | |
| Scalability | 1S Only | |
| PCI Express Revision | 5.0 and 4.0 | |
| PCI Express Configurations ‡ | Up to 1×16+4 | 2×8+4 | |
| Max # of PCI Express Lanes | 20 | |
| Package Specifications | ||
| Sockets Supported | FCLGA1700 | |
| Max CPU Configuration | 1 | |
| Thermal Solution Specification | PCG 2020C | |
| TJUNCTION | 100°C | |
| Package Size | 45.0 mm x 37.5 mm |
INTEL CORE I5-14400 PROCESSOR 20MB CACHE, 2.50 GHZ UP TO 4.70 GHZ (16 THREADS, 10 CORES) DESKTOP TRAY PROCESSOR (3 YEARS WARRATY)
LKR 83,000.00 Original price was: LKR 83,000.00.LKR 81,000.00Current price is: LKR 81,000.00.
INTEL CORE I7 14700 PROCESSOR 33MB CACHE, UP TO 5.40 GHZ (28 THREADS, 20 CORES) DESKTOP PROCESSOR (3 YEARS WARRANTY)
LKR 139,500.00 Original price was: LKR 139,500.00.LKR 129,500.00Current price is: LKR 129,500.00.
INTEL CORE I7 12700 PROCESSOR 25MB CACHE, 3.60 GHZ UP TO 4.90 GHZ (20 THREADS, 12 CORES) DESKTOP TRAY PROCESSOR (3 YEARS WARRANTY)
3 YEARS WARRANTY
LKR 96,000.00 Original price was: LKR 96,000.00.LKR 94,000.00Current price is: LKR 94,000.00.
18
People watching this product now!
Description
Specification
Overview
| MANUFACTURER |
intel |
|---|---|
| CONDITION |
Brand New |
| RAM TYPE |
DDR5 |
| SOCKET TYPE |
LGA 1700 |
| # OF CORES |
12 CORES |












