| Panel Size | 27″ (69 cm) | |
| Active Display Area (mm) | 596.736(H) x 335.664(V) | |
| Curvature | Flat | |
| Panel Type | Rapid IPS | |
| Panel Resolution | 2560 x 1440 (WQHD) | |
| Pixel Pitch (H x V) | 0.2331(H) x 0.2331(V) | |
| Aspect Ratio | 16:9 | |
| Brightness (nits) | 400 (Typ.) | |
| Contrast Ratio | 1000:1 (Typ.) | |
| DCR | 100000000:1 | |
| Signal Frequency | 64.56~266.4 KHz(H) / 48~180 Hz(V) | |
| ACTIVATED RANGE | 48~180Hz | |
| Refresh Rate | 180Hz | |
| Response time | 1ms (GTG) | |
| DYNAMIC REFRESH RATE TECHNOLOGY | AMD FreeSyncâ„¢ | |
| HDR Support | VESA DisplayHDR 400 | |
| Video ports | 1 x DisplayPort (1.4a) | |
| 2 x HDMIâ„¢ (2.0b) | ||
| Audio ports | 1 x Headphone Out | |
| Viewing Angle | 178° (H) / 178° (V) | |
| Adobe RGB / DCI-P3 / sRGB | 93% / 95% / 123% | |
| Surface Treatment | Anti-glare | |
| Display Colors | 1.07B , 10 bits (8 bits + FRC) | |
| Frameless Design | Yes | |
| PIP / PBP Function | Yes | |
| Power Type | External Adaptor 19V 2.58A | |
| Power Input | 100 ~ 240V, 50/60Hz | |
| Adjustment (Tilt) | -5° ~ 20° | |
| Adjustment (Swivel) | -45° ~ 45° | |
| Adjustment (Pivot) | -90° ~ 90° | |
| Adjustment (Height) | 0 ~ 130mm | |
| Kensington Lock | Yes | |
| VESA Mounting | 75x 75 mm | |
| Weight (NW / GW) | 6kg / 7.98kg | |
| 3.95kg (without stand) | ||
| Dimension (W x D x H) | 613.5 x 196.5 x 402.1 mm | |
| 613.5 x 69.7 x 362.5 mm (without stand) | ||
| Note | Display Port: 2560×1440 (Up to 180Hz) | |
| HDMIâ„¢: 2560×1440 (Up to 144Hz) | ||
| *Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |
Back to products
CORSAIR XENEON 27QHD240 27" OLED QHD (2560 X1440) 240HZ GAMING MONITOR ( 3 YEARS WARRANTY )
LKR 440,000.00 Original price was: LKR 440,000.00.LKR 432,000.00Current price is: LKR 432,000.00.
MSI MAG 274QRFW 27″ INCH WQHD (2560 X 1440) 180HZ IPS AMD FREESYNC WHITE GAMING MONITOR( (3 YEARS WARRANTY)
LKR 107,000.00
17
People watching this product now!
Description
Specification
Overview
| CONDITION |
Brand New |
|---|---|
| MANUFACTURER |
MSI |
| SCREEN SIZE |
32 |
| PANEL TYPE |
IPS |
| REFRESH RATE |
170Hz |
| RESOLUTION |
2K(2560 × 1440) |
















