| Marketing Name | GeForce RTX™ 5090 32G VANGUARD SOC LAUNCH EDITION | |
| Model Name | G5090-32VGSL | |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5090 | |
| Interface | PCI Express® Gen 5 | |
| Core Clocks | Extreme Performance: 2527 MHz (MSI Center) | |
| Boost: 2512 MHz (GAMING & SILENT Mode) | ||
| CUDA® CORES | 21760 Units | |
| Memory Speed | 28 Gbps | |
| Memory | 32GB GDDR7 | |
| Memory Bus | 512 bit | |
| Output | DisplayPort x 3 (v2.1b) | |
| HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | ||
| HDCP Support | Y | |
| Power consumption | 575W | |
| Power connectors | 16-pin x 1 | |
| Recommended PSU | 1000W | |
| Card Dimension (mm) | 357 x 151 x 76 mm | |
| Weight (Card / Package) | 2407 g / 4456 g | |
| DirectX Version Support | 12 Ultimate | |
| OpenGL Version Support | 4.6 | |
| Maximum Displays | 4 | |
| G-SYNC® technology | Y | |
| Digital Maximum Resolution | 7680 x 4320 |












