| Marketing Name | GeForce RTX™ 5090 32G SUPRIM SOC | |
| Model Name | G5090-32SPS | |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5090 | |
| Interface | PCI Express® Gen 5 x16 | |
| Core Clocks | Gaming Mode: | |
| Extreme Performance: 2580 MHz (MSI Center) | ||
| Boost: 2565 MHz | ||
| Silent Mode: | ||
| Extreme Performance: 2527 MHz (MSI Center) | ||
| Boost: 2512 MHz | ||
| CUDA® CORES | 21760 Units | |
| Memory Speed | 28 Gbps | |
| Memory | 32GB GDDR7 | |
| Memory Bus | 512-bit | |
| Output | DisplayPort x 3 (v2.1b) | |
| HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | ||
| HDCP Support | Y | |
| Power consumption | Gaming mode: 600 W | |
| Silent mode: 575 W | ||
| Power connectors | 16-pin x 1 | |
| Recommended PSU | 1000 W | |
| Card Dimension (mm) | 359 x 150 x 76 mm | |
| Weight (Card / Package) | 2840 g / 3695 g | |
| DirectX Version Support | 12 Ultimate | |
| OpenGL Version Support | 4.6 | |
| Maximum Displays | 4 | |
| G-SYNC® technology | Y | |
| Digital Maximum Resolution | 7680 x 4320 |












