| GPU | GeForce® GTX 1650 |
| CUDA cores | 896 |
| Video Memory | 4GB GDDR5 |
| Memory Bus | 128-bit |
| Engine Clock | Boost: 1725 MHz |
| Memory Clock | 8 Gbps |
| PCI Express | 3 |
| Display Outputs | DisplayPort 1.4 |
| HDMI 2.0b | |
| Dual Link DVI-D | |
| YES | |
| HDCP Support | Yes |
| Multi Display Capability | Triple Display |
| Recommended Power Supply | 300W |
| Power Consumption | 75W |
| Power Input | N/A |
| DirectX | 12 API feature level 12_1 |
| OpenGL | 4.5 |
| Cooling | Dual Fan |
| Slot Size | Dual Slot |
| SLI | N/A |
| Supported OS | Windows 10 / 7 64-bit |
| Card Length | 162.4mm x 111.15mm x 37.1mm / 6.39in x 4.38in x 1.46in |
| Accessories | User Manual |















